
Property Attributes
- ID#6185347
- TypeSingle Family
- CountyMILLE LACS
- CityWahkon
- AreaPottstown
- NeighborhoodPottstown
- Zip56386
- StyleSingle Family Residence
- Year Built1930
- Taxes$ 3088
- Price$ 300,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Century 21 Atwood-Mille Lacs (Isle)
Data Source:
Northstar MLS (NSTAR)
Property Description
Wahkon Bay is calling you home! Enjoy this home on Mille Lacs Lake with 4 bedrooms and 1 bath and your own boat ramp. Home has been nicely updated and ready for you to call it yours. You are close to dining, ATV/snowmobile/bike trails, shopping, parks, beaches and all Wahkon offers.
Price History | |
---|---|
4/26/2022 | Listed $359,000 |
6/20/2022 | 17% - $300,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Kitchen Window, Washer/Dryer Hookup |
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Association Y/N | No |
Basement | Partial, Crawl Space |
City | Wahkon |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | None |
County | Mille Lacs |
Days on Market | 55 |
Directions | From Isle take State Hwy 27 West through Wahkon to Nicollet right to property in the corner of Broadway |
Garage Spaces | 1 |
Heating | Forced Air |
High School District | Isle |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 16335 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Broadway |
Subdivision Name | Pottstown |
Tax Annual Amount | 3088 |
Tax Year | 2022 |
Water Body Name | Mille Lacs |
Waterfront Features | Lake Front |
Year Built | 1930 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1568 |
Bath Desc | Main Floor 3/4 Bath |
Fireplace Y/N | No |
Fuel | Natural Gas |
Garage Dimensions | 10x10 |
Garage Square Feet | 100 |
Lake Acres | 128226 |
Living Area | 1568 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1568.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 784.00 |
SQFT Total | 1568.00 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 4 |
Waterfront Feet | 133 |
Exterior Features
Foundationarea | 784 |
---|---|
Lot Dimensions | 133x230x83x149 |
Lot Size Area | 0.38 |
Lot Size Units | Acres |
Parking Features | Detached, Gravel |
Road Frontage Type | City Street |
Water Source | Well, Private |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool